Challenge: we're not in shape. To top it off, the last couple weeks I've been fighting a nasty cold which has hampered training.
Determination will be our biggest asset. We have a plan (below) and we will do it.
A few details about the hike. The day we hike is a full moon. The good news about this is we can start out early. Sunrise is about 6:30am and sunset is 6:30 pm...a nice 12 hour day.
This is our plan for the hike:
TRAIL POINT | ELEVATION | DISTANCE | TIME |
South Kaibab Trail Head | 7,260 | 0 mi. | 6:30a |
Cedar Ridge | 6,060 | 1.5 mi. | 7:15a |
Skeleton Point | 5,200 | 3.0 mi. | 8:00a |
Tonto Trail Junction | 4,010 | 4.4 mi. | 8:45a |
The Tipoff | 3,870 | 4.6 mi. | 9:00a |
South Kaibab Bridge | 2,600 | 6.7 mi. | 10:00a |
Phantom Ranch | 2,480 | 7.6 mi. | 10:20a |
Leave Phantom Ranch | 2,480 | 11:15a | |
Bright Angel Campground | 2,480 | 8.1 mi. | 11:30a |
River Resthouse | 2,480 | 9.6 mi. | 1:15p |
Plateau Pt. (Devil's Corkscrew) | 3,760 | 11.1 mi. | 2:45p |
Indian Garden | 3,800 | 12.2 mi. | 3:15p |
Three Mile House | 4,920 | 14.1 mi. | 4:30p |
Mile and a Half House | 5,729 | 15.6 mi. | 5:45p |
Trailhead | 6,860 | 17.1 mi. | 7:00p |
Thanks for the hike summary.....
ReplyDeleteLooks doable to me
Can't wait to give it a GO
Dandy