Amazingly, we did well. In fact, we stayed pretty close to our time frames and we didn't suffer extreme hiker hobble. We're still puzzled by that.
I wore a HRM this time. The distance on the monitor was 18 miles but this plan says 17.1. Not an exact science I guess.
We stayed very close to plan until close to the end. The challenge, especially the last 1.5 mile, was the melting snow along the canyon causing the trail to be very muddy and challenging, especially as the temperatures dropped. We took our time to be safe. That said, I'm happy with the time.
So, how did the time frames work out? Here's the results vs. the plan.
TRAIL POINT | ELEVATION | DISTANCE | PLAN | ACTUAL |
South Kaibab Trail Head | 7,260 | 0 mi. | 6:30a | 5:55a |
Cedar Ridge | 6,060 | 1.5 mi. | 7:15a | 6:45a |
Skeleton Point | 5,200 | 3.0 mi. | 8:00a | 7:25a |
Tonto Trail Junction | 4,010 | 4.4 mi. | 8:45a | 8:20a |
The Tipoff | 3,870 | 4.6 mi. | 9:00a | 8:30a |
South Kaibab Bridge | 2,600 | 6.7 mi. | 10:00a | 9:40a |
Phantom Ranch | 2,480 | 7.6 mi. | 10:20a | 10:00a |
Leave Phantom Ranch | 2,480 | 11:15a | 10:50a | |
Bright Angel Campground | 2,480 | 8.1 mi. | 11:30a | 11:00a |
River Resthouse | 2,480 | 9.6 mi. | 1:15p | 12:15p |
Plateau Pt. (Devil's Corkscrew) | 3,760 | 11.1 mi. | 2:45p | 1:30p |
Indian Garden | 3,800 | 12.2 mi. | 3:15p | 2:30p |
Three Mile House | 4,920 | 14.1 mi. | 4:30p | 3:50p |
Mile and a Half House | 5,729 | 15.6 mi. | 5:45p | 5:40p |
Trailhead | 6,860 | 17.1 mi. | 7:00p | 7:20p |
No comments:
Post a Comment